Data Conversion in AvisMap
| Data Conversion in AvisMap |
| Vector data conversion: where, Y means supported, and N means unsupported. |
| File Type | Can be imported with CAD mode or not | Supported Import Versions | Name after imported | Can be imported without layers merged or not | AvisMap dataset can be exported to this type of file or not | Supported Export Versions |
|---|---|---|---|---|---|---|
| AutoCAD DWG or DXF | Y (recommended) | 2.5-2000 | Specified by user | Y | N | N |
| AutoCAD DWG | Y (recommended) | 2.5-200 | Specified by user | Y | N | N |
| AutoCAD DXF | Y (recommended) | R12, R13, R14, 2000 | Specified by user | N | Y (not including system fields) | R11 |
| ArcInfo Coverag | N | PC, SUN, NT | Specified by user | N | Y | PC, SUN (H and L precision) |
| ArcInfo E00 | N | 3 compressed types | Specified by user | N | Y | Low precision |
| ArcView Shapefile | N | unknown | Specified by user | N | Y | unknown |
| MapInfo Tab | Y | MapInfo Professional 6.5 | Specified by user | N | N | N |
| MIF | Y (recommended) | unknown | Specified by user | N | Y | unknown |
| Microstation DGN | N | Microstation | Specified by user | N | Y | unknown |
| IDRISI VEC | N | unknown | N | N | Y | unknown |
| VCT | Y | unknown | N, naming as VCT layers | Y | Y | unknown |
| MapGIS files .wat (Point) .wal (line) .wap (polygon) .wan (network) |
Y | MAPGIS 6.1 | Specified by user | N | N | N |
| OpenGIS GML | Y | 1.0 and 3.0 | Specified by user | N | Y | 1.0 and 3.0 |
| AvisMap SML (Extended GML) | Y | 1.0 | Specified by user | N | Y | unknown |
| Windows WMF | N | unknown | Specified by user | N | Y | unknown |
| DBF | N | 2, 3, 30 | Specified by user | N | Y | 2, 3, 30 |
| Microsoft Access MDB | Y | Access 97 | N, naming as table name | N | Y | 50 |
| GXML .gxml(JPN) | Y | 1.0 | Specified by user | N | Y | unknown |
| JIF50 .mem(JPN) | N | unknown | N, naming as file info | N | N | N |
| JIF250 .sem (JPN) | N | unknown | N, naming as file info | N | N | N |
| JIF1000 .tem (JPN) | N | unknown | N, naming as file info | N | N | N |
| JIF2500 .txt (JPN) | N | unknown | N, naming as file info | N | N | N |
| JIF10000 .lge (JPN) | N | unknown | Specified by user | N | N | N |
| JIF25000 .mby(JPN) | N | unknown | N, naming as file info | N | N | N |
| JIFENC .0 (JPN) | N | unknown | N, naming as file info | N | N | N |
| JIFSDF .xml (JPN) | N | unknown | N, naming as file info | N | N | N |
| Supported export format of various vector datasets: |
| Type | DXF | Coverage | E00 | SHP | MIF | DGN | VEC | VCT | WMF | GML | SML | GXML | MDB | DBF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Point | Y | Y | Y | Y | Y | N | Y | Y | Y | Y | Y | Y | Y | N |
| Line | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | N |
| Region | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | N |
| Text | Y | Y | Y | N | Y | N | N | Y | Y | N | Y | Y | N | N |
| Network | Y | Y | Y | Y | Y | N | Y | Y | Y | N | N | N | Y | N |
| CAD | Y | N | N | N | N | Y | N | N | N | Y | Y | Y | Y | N |
| PointZ | Y | N | N | Y | N | N | N | Y | N | N | N | Y | Y | N |
| LineZ | Y | N | N | Y | N | N | N | N | N | N | N | N | Y | N |
| RegionZ | Y | N | N | Y | N | N | N | N | N | N | N | N | Y | N |
| TIN | N | N | N | N | N | N | N | N | N | N | N | N | Y | N |
| LineM | N | N | N | N | N | N | N | N | N | N | N | N | N | N |
| Tabular | N | N | N | N | N | N | N | N | N | Y(GML3) | N | N | Y | Y |
| Raster dataset conversion: |
| Type | Band | Can be imported or not | Dataset Type after imported | AvisMap dataset can be exported to this type of file or not (Whether different bits images can be exported? See details in the right columns) |
1bit | 4bits | 8bits | 16bits | 24bits | 32bits |
|---|---|---|---|---|---|---|---|---|---|---|
| Erdas Image | Multi | Y | Image | N | - | - | - | - | - | - |
| MrSID | Single | Y | Image | N | - | - | - | - | - | - |
| TIF | Single | Y | Image | Y (See details in the right columns) | Y | Y | Y | Y | Y | Y |
| BMP | Single | Y | Image | Y (See details in the right columns) | Y | Y | Y | Y | Y | Y |
| JPG | Single | Y | Image | Y (See details in the right columns) | N | Y | Y | N | Y | N |
| ECW | Single | Y | Image | Y (See details in the right columns) | Y | Y | Y | Y | Y | Y |
| IDR | Single | Y | Image | Y | - | - | - | - | - | - |
| GIF | Unknown | N | - | N | - | - | - | - | - | - |
| TGA | Unknown | N | - | N | - | - | - | - | - | - |
| RAW | Unknown | N | - | N | - | - | - | - | - | - |
| FST | Multi | Y | Grid | N | - | - | - | - | - | - |
| BIL | Unknown | Grid | Grid | N | - | - | - | - | - | - |
| ArcInfo Grid(ASCII) | Single | Y | Grid | Y | - | - | - | - | - | - |
| ArcInfo Grid (Binary) | Single | Y | Grid | Y | - | - | - | - | - | - |
| SIT | - | - | - | Y (See details in the right columns) | Y | Y | Y | N | Y | N |
| .DEM | Unknown | N | - | N | - | - | - | - | - | - |
| USGS Grid (Binary) | Single | Y | Grid | N | - | - | - | - | - | - |
| JRF10LANDUSE | Single | Y | Grid | N | - | - | - | - | - | - |
| JRF10VOLCANO | Single | Y | Grid | N | - | - | - | - | - | - |
| JRF50 | Single | Y | Grid | N | - | - | - | - | - | - |
| JRF250 | Single | Y | Grid | N | - | - | - | - | - | - |
| JRF1000 | Single | Y | Grid | N | - | - | - | - | - | - |
| JRF10000 | Single | Y | Image | N | - | - | - | - | - | - |